<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>AtomicDNA - Design for New Applications</title>
	<link>http://www.atomicdna.com</link>
	<description>User Experience, Usability Testing, UI Design, Information Architecture</description>
	<pubDate>Tue, 29 Dec 2009 07:58:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>What is User-Centered Design?</title>
		<link>http://www.atomicdna.com/index.php/2008/02/24/what-about-process/</link>
		<comments>http://www.atomicdna.com/index.php/2008/02/24/what-about-process/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 04:10:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.atomicdna.com/?p=79</guid>
		<description><![CDATA[In broad terms, user-centered design (UCD) is a design philosophy and a process in which the needs, wants, and limitations of the end user of an interface or document are given extensive attention at each stage of the design process. User-centered design can be characterized as a multi-stage problem solving process that not only requires [...]]]></description>
			<content:encoded><![CDATA[<p>In broad terms, <strong>user-centered design (UCD)</strong> is a <a href="http://en.wikipedia.org/wiki/Design_philosophy" title="Design philosophy">design philosophy</a> and a process in which the needs, wants, and limitations of the end user of an <a href="http://en.wikipedia.org/wiki/User_interface" title="User interface">interface</a> or <a href="http://en.wikipedia.org/wiki/Document" title="Document">document</a> are given extensive attention at each stage of the design process. User-centered design can be characterized as a multi-stage problem solving process that not only requires designers to analyze and foresee how users are likely to use an interface, but to test the validity of their assumptions with regards to user behaviour in real world tests with actual users. Such testing is necessary as it is often very difficult for the designers of an interface to understand intuitively what a first-time user of their design experiences, and what each user&#8217;s <a href="http://en.wikipedia.org/wiki/Learning_curve" title="Learning curve">learning curve</a> may look like.</p>
<p>The chief difference from other interface design philosophies is that user-centered design tries to optimize the user interface around how people can, want, or need to work, rather than forcing the users to change how they work to accommodate the system or function.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atomicdna.com/index.php/2008/02/24/what-about-process/feed/</wfw:commentRss>
		</item>
		<item>
		<title>User Interface Design - Taking the Good with the Bad</title>
		<link>http://www.atomicdna.com/index.php/2008/02/24/the-business-of-ucd/</link>
		<comments>http://www.atomicdna.com/index.php/2008/02/24/the-business-of-ucd/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 04:09:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.atomicdna.com/?p=78</guid>
		<description><![CDATA[The key to any successful marriage is compromise. While things may not always go the way you want them to, in the end, coming to an agreement helps you to achieve a greater good. The same holds true for user interface (UI) design. After all, what else is the user interface if not a marriage [...]]]></description>
			<content:encoded><![CDATA[<p>The key to any successful marriage is compromise. While things may not always go the way you want them to, in the end, coming to an agreement helps you to achieve a greater good. The same holds true for user interface (UI) design. After all, what else is the user interface if not a marriage of form and function?</p>
<blockquote class="pullquote">
<p class="pullquote"><span class="pullquote">To effectively evaluate the cost and benefit of each design decision that affects the UI, you need insight across many fields, from cognitive psychology to human factors to graphic design.</span></p>
</blockquote>
<p>Designing the UI is fundamentally an exercise in compromise—not compromise between designers and other project stakeholders (usability should never be sacrificed as a result of office politics)—but compromise between the drawbacks and benefits of design decisions. Every UI decision, from a pixel’s precise placement to the entire site’s information architecture, should be made judiciously. Careful consideration of the benefits each design decision affords <em>and costs</em> its users is essential. It’s the sometimes-subtle expense that many people often overlook, and every UI decision does have expense. Educated compromise across all UI decisions is essential to creating the best interface possible, and is, ironically, <em>required</em> if you are to avoid designing a compromised interface.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atomicdna.com/index.php/2008/02/24/the-business-of-ucd/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Interesting Eye Tracking Display @ Cebit 2007</title>
		<link>http://www.atomicdna.com/index.php/2008/02/22/user-experience-in-silicon-valley/</link>
		<comments>http://www.atomicdna.com/index.php/2008/02/22/user-experience-in-silicon-valley/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 01:07:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.atomicdna.com/?p=26</guid>
		<description><![CDATA[


]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/nxvWgEepBIk&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;hl=en"></param>
<param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/nxvWgEepBIk&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atomicdna.com/index.php/2008/02/22/user-experience-in-silicon-valley/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
