<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for AtomicDNA - Design for New Applications</title>
	<link>http://www.atomicdna.com</link>
	<description>User Experience, Usability Testing, UI Design, Information Architecture</description>
	<pubDate>Sat, 18 May 2013 23:31:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Comment on Interesting Eye Tracking Display @ Cebit 2007 by sell this domain at sedo</title>
		<link>http://www.atomicdna.com/index.php/2008/02/22/user-experience-in-silicon-valley/#comment-139</link>
		<dc:creator>sell this domain at sedo</dc:creator>
		<pubDate>Mon, 25 Oct 2010 15:20:24 +0000</pubDate>
		<guid>http://www.atomicdna.com/index.php/2008/02/22/user-experience-in-silicon-valley/#comment-139</guid>
		<description>﻿I think you know how to write a definitely good post. Thanks!</description>
		<content:encoded><![CDATA[<p>﻿I think you know how to write a definitely good post. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interesting Eye Tracking Display @ Cebit 2007 by Carli Baynham</title>
		<link>http://www.atomicdna.com/index.php/2008/02/22/user-experience-in-silicon-valley/#comment-82</link>
		<dc:creator>Carli Baynham</dc:creator>
		<pubDate>Wed, 11 Aug 2010 00:32:19 +0000</pubDate>
		<guid>http://www.atomicdna.com/index.php/2008/02/22/user-experience-in-silicon-valley/#comment-82</guid>
		<description>Fascinating…undoubtedly food for thought. I hope you do not mind if I send this on to a couple of other friends I know.</description>
		<content:encoded><![CDATA[<p>Fascinating…undoubtedly food for thought. I hope you do not mind if I send this on to a couple of other friends I know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interesting Eye Tracking Display @ Cebit 2007 by play asia coupon</title>
		<link>http://www.atomicdna.com/index.php/2008/02/22/user-experience-in-silicon-valley/#comment-65</link>
		<dc:creator>play asia coupon</dc:creator>
		<pubDate>Sat, 03 Jul 2010 14:52:47 +0000</pubDate>
		<guid>http://www.atomicdna.com/index.php/2008/02/22/user-experience-in-silicon-valley/#comment-65</guid>
		<description>Great post! I enjoy your blog posts.Thanks for posting this informative article.</description>
		<content:encoded><![CDATA[<p>Great post! I enjoy your blog posts.Thanks for posting this informative article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interesting Eye Tracking Display @ Cebit 2007 by Viki</title>
		<link>http://www.atomicdna.com/index.php/2008/02/22/user-experience-in-silicon-valley/#comment-62</link>
		<dc:creator>Viki</dc:creator>
		<pubDate>Tue, 29 Jun 2010 15:44:12 +0000</pubDate>
		<guid>http://www.atomicdna.com/index.php/2008/02/22/user-experience-in-silicon-valley/#comment-62</guid>
		<description>Good posting. Looking forward to seeing you write more about this topic.</description>
		<content:encoded><![CDATA[<p>Good posting. Looking forward to seeing you write more about this topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on User Interface Design - Taking the Good with the Bad by dispensing optician</title>
		<link>http://www.atomicdna.com/index.php/2008/02/24/the-business-of-ucd/#comment-57</link>
		<dc:creator>dispensing optician</dc:creator>
		<pubDate>Wed, 09 Jun 2010 06:51:11 +0000</pubDate>
		<guid>http://www.atomicdna.com/index.php/2008/02/24/the-business-of-ucd/#comment-57</guid>
		<description>Thank you for a great post</description>
		<content:encoded><![CDATA[<p>Thank you for a great post</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on User Interface Design - Taking the Good with the Bad by Shayari</title>
		<link>http://www.atomicdna.com/index.php/2008/02/24/the-business-of-ucd/#comment-56</link>
		<dc:creator>Shayari</dc:creator>
		<pubDate>Tue, 08 Jun 2010 08:39:13 +0000</pubDate>
		<guid>http://www.atomicdna.com/index.php/2008/02/24/the-business-of-ucd/#comment-56</guid>
		<description>Hey friend can i publish some part of your post on my small blog of university.I have to create a good articles out there and i really think your post Fits best into it.I will be glad to give you an source link as well.I have two blogs one my own and the other which is my college blog.I will write some part in the university blog.Hope you do not mind.Greetings</description>
		<content:encoded><![CDATA[<p>Hey friend can i publish some part of your post on my small blog of university.I have to create a good articles out there and i really think your post Fits best into it.I will be glad to give you an source link as well.I have two blogs one my own and the other which is my college blog.I will write some part in the university blog.Hope you do not mind.Greetings</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interesting Eye Tracking Display @ Cebit 2007 by Budownictwo</title>
		<link>http://www.atomicdna.com/index.php/2008/02/22/user-experience-in-silicon-valley/#comment-55</link>
		<dc:creator>Budownictwo</dc:creator>
		<pubDate>Fri, 04 Jun 2010 17:09:16 +0000</pubDate>
		<guid>http://www.atomicdna.com/index.php/2008/02/22/user-experience-in-silicon-valley/#comment-55</guid>
		<description>It's good site, great work.</description>
		<content:encoded><![CDATA[<p>It&#8217;s good site, great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on User Interface Design - Taking the Good with the Bad by Freelance Graphic Design</title>
		<link>http://www.atomicdna.com/index.php/2008/02/24/the-business-of-ucd/#comment-53</link>
		<dc:creator>Freelance Graphic Design</dc:creator>
		<pubDate>Tue, 18 May 2010 07:47:43 +0000</pubDate>
		<guid>http://www.atomicdna.com/index.php/2008/02/24/the-business-of-ucd/#comment-53</guid>
		<description>I would like to say "wow" what a inspiring post. This is really great. Keep doing what you're doing!!</description>
		<content:encoded><![CDATA[<p>I would like to say &#8220;wow&#8221; what a inspiring post. This is really great. Keep doing what you&#8217;re doing!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interesting Eye Tracking Display @ Cebit 2007 by Création site internet bretagne</title>
		<link>http://www.atomicdna.com/index.php/2008/02/22/user-experience-in-silicon-valley/#comment-49</link>
		<dc:creator>Création site internet bretagne</dc:creator>
		<pubDate>Sat, 24 Apr 2010 20:18:17 +0000</pubDate>
		<guid>http://www.atomicdna.com/index.php/2008/02/22/user-experience-in-silicon-valley/#comment-49</guid>
		<description>&lt;strong&gt;Création site internet bretagne&lt;/strong&gt;

Merci pour cet article intéressant. Bien à vous….</description>
		<content:encoded><![CDATA[<p><strong>Création site internet bretagne</strong></p>
<p>Merci pour cet article intéressant. Bien à vous….</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interesting Eye Tracking Display @ Cebit 2007 by bestblogbox</title>
		<link>http://www.atomicdna.com/index.php/2008/02/22/user-experience-in-silicon-valley/#comment-42</link>
		<dc:creator>bestblogbox</dc:creator>
		<pubDate>Tue, 19 Jan 2010 16:09:36 +0000</pubDate>
		<guid>http://www.atomicdna.com/index.php/2008/02/22/user-experience-in-silicon-valley/#comment-42</guid>
		<description>i must say, it was interesting to browse trough so many interesting posts on your blog. I must bookmark your site now as the stuff here on your site looks to be very helpful.</description>
		<content:encoded><![CDATA[<p>i must say, it was interesting to browse trough so many interesting posts on your blog. I must bookmark your site now as the stuff here on your site looks to be very helpful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
